View Wisconsin climate averages for temperature, precipitation, and snowfall averaged over the 30-year period from 1991 to 2020. These averages, known as climate normals, help us determine if the current weather on any given day is warmer, cooler, or wetter than normal.
| Month | Max temp | Mean temp | Min temp | Precipitation | Snow |
|---|---|---|---|---|---|
| January | 23.8 | 15.3 | 6.7 | 1.21 | 13.2 |
| February | 28.8 | 19.1 | 9.5 | 1.14 | 11.5 |
| March | 40.7 | 30.5 | 20.4 | 1.82 | 8.1 |
| April | 54.3 | 43.1 | 31.9 | 3.20 | 4.2 |
| May | 67.2 | 55.4 | 43.6 | 3.93 | 0.2 |
| June | 76.4 | 65.1 | 53.8 | 4.70 | 0.0 |
| July | 80.4 | 69.2 | 58.1 | 4.04 | 0.0 |
| August | 78.3 | 67.2 | 56.2 | 3.90 | 0.0 |
| September | 70.6 | 59.5 | 48.4 | 3.59 | 0.0 |
| October | 57.0 | 46.8 | 36.6 | 3.01 | 0.7 |
| November | 41.5 | 33.4 | 25.3 | 1.99 | 5.1 |
| December | 29.0 | 21.4 | 13.8 | 1.52 | 12.6 |
| Annual | 54.0 | 43.8 | 33.7 | 34.05 | 55.6 |
Comparisons with Previous Climate Normals
Annual Maximum Temperature Averages
- 1971-2000: 53.2
- 1981-2010: 53.9
- 1991-2020: 54
Annual Mean Temperature Averages
- 1971-2000: 42.8
- 1981-2010: 43.6
- 1991-2020: 43.8
Annual Minimum Temperature Averages
- 1971-2000: 32.4
- 1981-2010: 33.2
- 1991-2020: 33.7
Annual Precipitation Totals
- 1971-2000: 32.59
- 1981-2010: 32.7
- 1991-2020: 34.05
Annual Snowfall Totals
- 1971-2000: 52.4
- 1981-2010: 52.8
- 1991-2020: 55.6