View all-time records for highest and lowest temperatures, 24-hour precipitation and snowfall, and snow depth. In cases where a record was tied, the most recent occurrence is listed.
These records have been checked with the records verified by the State Climate Extremes Committee, which is associated with NOAA’s National Centers for Environmental Information. Note that the period of record varies among stations. Some stations’ records date back to the late 1800s, while others did not begin until the early 2000s.
Record High Temperatures
Month | Station | County | Temperature | Date |
---|---|---|---|---|
January | Prairie du Chien | Crawford | 66 | January 1, 1897 |
February | Kenosha Airport | Kenosha | 77 | February 27, 2024 |
March | Prairie du Chien | Crawford | 89 | March 29, 1895 |
April | Portage WWTP | Columbia | 99 | April 19, 1985 |
May | Prairie du Chien | Crawford | 109 | May 31, 1934 |
June | Racine WWTP | Racine | 106 | June 2, 1934 (tie) |
July | Wisconsin Dells | Columbia | 114 | July 13, 1936 |
August | UW Arboretum-Madison | Dane | 108 | August 2, 1988 (tie) |
September | Prairie du Chien | Crawford | 104 | September 7, 1939 (tie) |
October | Mondovi | Buffalo | 96 | October 3, 1938 |
November | Prairie Du Chien | Crawford | 85 | November 9, 1999 |
December | Fond du Lac WWTP | Fond du Lac | 77 | December 6, 2001 |
All-time | Wisconsin Dells | Columbia | 114 | July 13, 1936 |
Record Low Temperatures
Month | Station | County | Temperature | Date |
---|---|---|---|---|
January | Danbury | Burnett | -54 | January 22, 1922 |
February | Couderay 7 W | Sawyer | -55 | February 4, 1996 (tie) |
March | Couderay 7 W | Sawyer | -48 | March 1, 1962 |
April | Minocqua | Oneida | -28 | April 1, 1924 |
May | Foxboro | Douglas | 5 | May 10, 1989 |
June | Couderay 7 W | Sawyer | 20 | June 10, 2006 (tie) |
July | Foxboro | Douglas | 23 | July 1, 1988 |
August | Couderay 7 W | Sawyer | 20 | August 21, 2004 |
September | Mercer Ranger Station | Iron | 9 | September 25, 1947 |
October | Long Lake Dam | Oneida | -7 | October 30, 1925 |
November | Osceola | Polk | -34 | November 24, 1898 |
December | Couderay 7 W | Sawyer | -52 | December 19, 1983 |
All-time | Couderay 7 W | Sawyer | -55 | February 4, 1996 (tie) |
Record One-Day Precipitation
Month | Station | County | Inches | Date |
---|---|---|---|---|
January | Milwaukee WB City | Milwaukee | 3.24 | January 23-24, 1938 |
February | Stevens Point | Portage | 3.24 | February 25, 1926 |
March | Rock Springs 3 SW | Sauk | 4.25 | March 31, 1998 |
April | Saxon 1 WSW | Iron | 6.67 | April 23, 1960 |
May | Belgium WWTP | Ozaukee | 6.10 | May 18, 2020 |
June | Mellen 4 NE | Ashland | 11.72 | June 24, 1946 |
July | Merrill | Lincoln | 11.25 | July 23-24, 1912 |
August | Middleton | Dane | 11.03 | August 21, 2018 |
September | South Milwaukee WWTP | Milwaukee | 9.03 | September 12, 2022 |
October | Big Falls Hydro | Rusk | 8.55 | October 5, 2005 |
November | Mazomanie | Dane | 4.55 | November 4, 2003 |
December | Viroqua | Vernon | 3.61 | December 13, 2015 |
All-time | Mellen 4 NE | Ashland | 11.72 | June 24, 1946 |
Record One-Day Snowfall
Month | Station | County | Inches | Date |
---|---|---|---|---|
January | Upson | Iron | 25 | January 3, 1999 |
February | Pell Lake WWTP | Walworth | 26 | February 2, 2011 |
March | Upson | Iron | 26 | March 13, 2006 |
April | Bayfield 6 N | Bayfield | 24 | April 1, 1896 |
May | Couderay 7 W | Sawyer | 13 | May 2, 2013 |
June | Eau Claire | Eau Claire | 0.5 | June 4, 1907 |
July | Slinger WWTP | Washington | Trace (ice) | July 24, 2022 (tie) |
August | River Falls | Pierce | Trace (ice) | August 28, 2022 (tie) |
September | Saxon (aka 1WSW Gurney) | Iron | 6 | September 22, 1995 |
October | Iron River | Bayfield | 17 | October 12, 1909 |
November | St. Croix Falls | Polk | 22 | November 1, 1991 |
December | Bayfield Fish Hatchery | Bayfield | 25 | December 1, 2019 |
All-time | Upson | Iron | 26 | March 13, 2006 (tie) |
Record One-Day Average Snow Depth
Month | Station | County | Inches | Date |
---|---|---|---|---|
January | Hurley | Iron | 60 | January 30, 1995 |
February | Bayfield 6 N | Bayfield | 63 | February 15, 1939 (tie) |
March | Flambeau Reservoir | Iron | 79 | March 25, 1933 |
April | Flambeau Reservoir | Iron | 83 | April 6, 1933 |
May | Lac Vieux Desert | Vilas | 20 | May 1, 1996 |
September | Hurley | Iron | 6 | September 22, 1995 |
October | Iron River | Bayfield | 33 | October 13, 1909 |
November | Hurley | Iron | 47 | November 27, 2014 |
December | Hurley | Iron | 54 | December 29, 1989 |
All-time | Flambeau Reservoir | Iron | 83 | April 6, 1933 |